What Is The Best for You?
| Type of insulation | Most suitable for | Does not apply if | What you pay | What you save (Money) | What you save (C02) |
| Loft floor | Top flat or Houses | No loft or loft conversions | £200 - £300 | £180 - £220 per year | 1.0 - 1.5 tonnes per year |
| Under roof | Loft conversions or Flat roofs | £1000 - £2000 | £100 - £200 per year | 1 tonne per year | |
| Cavity wall | House and flats built after 1930 | Solid walls, Timber frame, Metal frame | £200 - £300 | £100 - £250 per year | 0.5 - 1.5 tonnes per year |
| Internal flexible thermal lining | All rooms with a solid outside wall, Loft coversions | £30 per m2 £2000 - £4000 in all | £90 - £190 per year | 0.4 - 0.8 tonnes per year | |
| Internal rigid thermal boards | Basements and rooms with solid walls | £40 - £45 per m2 £2000 - £4000 in all | £200 - £250 per year | 1.5 tonnes per year | |
| Plaster | All rooms with a solid outside wall | £20 per m2 | £50 - £100 per year | 0.4 - 0.8 tonnes per year | |
| Microbead paint | All rooms with a solid outside wall | £10 per m2 | £20 - £30 per year | 0.1 - 0.2 tonnes per year | |
| External wall | Rendered exteriors | Need to preserve external brickwork | £2000 - £4000 | £100 - £250 per year | 0.5 - 1.5 tonnes per year |
(Based on a typical 4 person household)



